Statement of Cash Flows
Problem 1-4A
Presented below is selected financial information for Wenger Corporation for December 31, 2014.
Inventory | $ 25,010 | Cash paid to purchase equipment | $ 12,220 | |||
Cash paid to suppliers | 104,820 | Equipment | 42,790 | |||
Buildings | 201,800 | Service revenue | 101,700 | |||
Common stock | 50,760 | Cash received from customers | 132,460 | |||
Cash dividends paid | 8,700 | Cash received from issuing common stock | 21,880 | |||
Cash at beginning of period | 8,830 |
(a) | Prepare the statement of cash flows for Wenger Corporation. (Show amounts that decrease cash flow either with a negative sign preceding the number e.g. -15,000 or in parentheses e.g. (15,000).) |
WENGER CORPORATION
Statement of Cash Flows
For the Year Ended December 31, 2014
Statement of Cash Flows
For the Year Ended December 31, 2014